Supports Energy Metabolism**
Dietary Supplement
Conforms to USP <2091> for weight. Meets USP <2040> disintegration for maximum bioavailability.
Made in USA in an FDA Registered Facility using Good Manufacturing Practices (GMPs)
Caution: If you are pregnant or nursing do not take this product.
Warning: Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose contact a doctor or poison control center immediately.
**This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Supplement Facts
Serving Size: 2 Softgels
Servings per Container: 60
Amount Per Serving | | %DV |
|
Calories | 15 | |
|
Calories from Fat | 10 | |
|
Total Fat | 1 g | 2%* |
|
Total Carbohydrates | <1 g | <1%* |
|
Protein | <1 g | 2%* |
|
Vitamin A (as 100% beta carotene) | 750 MCG (5,000 IU) | 83% |
|
Vitamin C (as L-ascorbic acid) | 120 mg | 133% |
|
Vitamin D (as cholecalciferol) | 50 mcg (2,000 IU) | 250% |
|
Vitamin E (as d-alpha tocopherol) | 20 mg (30 IU) | 134% |
|
Thiamin (as thiamin mononitrate) | 50 mg | 4,167% |
|
Riboflavin (vitamin b-2) | 50 mg | 3,846% |
|
Niacin (as niacinamide) | 50 mg | 313% |
|
Vitamin B-6 (as pyridoxine HCl) | 50 mg | 2,941% |
|
Folate | 668 mcg (DFE) (400 mcg folic acid) | 167% |
|
Vitamin B-12 (as cyanocobalamin) | 500 mcg | 20,833% |
|
Biotin (as d-biotin) | 1000 mcg | 3,333% |
|
Pantothenic Acid (as calcium pantothenate) | 50 mg | 1,000% |
|
Calcium (as calcium carbonate) | 50 mg | 4% |
|
Iron (as ferrous fumarate) | 18 mg | 100% |
|
Iodine (as kelp) | 150 mcg | 100% |
|
Magnesium (as magnesium oxide) | 25 mg | 6% |
|
Zinc (as zinc citrate) | 15 mg | 136% |
|
Selenium (as selenium yeast) | 25 mcg | 45% |
|
Copper (as copper gluconate) | 2 mg | 222% |
|
Manganese (as manganese sulfate) | 2 mg | 87% |
|
Chromium (as chromium picolinate) | 200 mcg | 571% |
|
Choline bitartrate | 10 mg | 1% |
|
Potassium (as potassium citrate) | 32 mg | 1% |
|
*Percent Daily Values based on a 2,000 calorie diet.
In a base of: inositol 10 mg, citrus bioflavonoids 10 mg, rutin 10 mg, boron 1 mg, coenzyme Q10 100 mcg.
Other Ingredients: Safflower oil, gelatin, vegetable glycerin, beeswax, sunflower lecithin, natural caramel color.
Directions: As a dietary supplement, take 2 softgels daily, preferably with a meal.