Amount Per Serving | | %DV |
|
Vitamin A (as 100% beta carotene) | 375 mcg (RAE) 2500 IU | 42% |
|
Vitamin C (as L-ascorbic acid) | 120 mg | 133% |
|
Vitamin D (as ergocalciferol) | 50 mcg (2000 IU) | 250% |
|
Vitamin E (as d-alpha Tocopheryl acetate) | 20 mg (30 IU) | 134% |
|
Thiamin (B-1) (as thiamin mononitrate) | 25 mg | 2,083% |
|
Riboflavin (Vitamin B-2) | 25 mg | 1,923% |
|
Niacin (as niacinamide) | 25 mg (NE) | 156% |
|
Vitamin B-6 (as pyridoxine HCl) | 25 mg | 1,471% |
|
Folate | 668 mcg (DFE) (400 mcg folic acid) | 167% |
|
Vitamin B-12 (as cyanocobalamin) | 500 mcg | 20,833% |
|
Biotin (as d-Biotin) | 1000 mcg | 3,333% |
|
Pantothenic Acid (as calcium pantothenate) | 30 mg | 600% |
|
Choline Bitartrate (as choline bitartrate) | 10 mg | 2% |
|
Calcium (as calcium carbonate) | 50 mg | 4% |
|
Iron (as ferrous sulfate) | 18 mg | 100% |
|
Iodine (as kelp) | 150 mcg | 100% |
|
Magnesium (as magnesium oxide) | 25 mg | 6% |
|
Zinc (as zinc picolinate) | 10 mg | 91% |
|
Selenium (as L-selenomethionine) | 25 mcg | 45% |
|
Copper (as cupric gluconate) | 480 mcg | 53% |
|
Manganese (as manganese gluconate) | 2 mg | 87% |
|
Chromium (as chromim picolinate) | 100 mcg | 286% |
|
Molybdenum (as sodium molybdate) | 51 mcg | 113% |
|
Sodium | 10 mg | <1% |
|
Potassium (as potassium gluconate) | 30 mg | <1% |
|
Choline Bitartrate (as choline bitartrate) | 10 mg | * |
|
Inositol | 10 mg | * |
|
Boron (as sodium borate) | 1 mg | * |
|
DNA (Deoxyribonucleic Acid) | 1 mg | * |
|
RNA (Ribonucleic Acid) | 1 mg | * |
|
Lutein | 10 mcg | * |
|
Flaxseed {containing Omega-3 (12 mg), Omega-5 (4 mg)}
| 100 mg | * |
|
Citrus Bioflavonoids Complex (Citrus bioflavonoids (peel), Hesperidin complex (peel), Rutin,
Quercetin)
| 50 mg | * |
|
Digestive Enzyme Blend {Papain (papaya enzyme), Betaine HCl, Bromealin (from pine-
apple), Amylase}
| 50 mg | * |
|
Probiotic Blend (L. acidophilus, B.brevia, L. bulgaricus) | 25 mg | * |
|
Green and Whole Food Blend {Chlorella (plant), Apple Pectin (fruit), Spirulina (plant), Sodium
Copper Chlorphyllin} | 500 mg | * |
|
Herbal Blend {Garlic (bulb), Echinacea (aerial), Ginger (root), Milk Thistle Extract
(seed), Cayenne (fruit), Goldenseal (root} | 100 mg | * |
|
Vegetable Blend {Broccoli, Extract of Cabbage, Brussels Sprout and Cauliflower, Parsley Pwd., Beet Root Pwd., Carrot Pwd., Asparagus Pwd.} | 100 mg | * |
|
Fruit Blend {Papaya Fruit Pwd., Grapefruit Ext. , Apple Pwd., (fruit), Peach (fruit),
(Grapefruit Extract, Apple Pwd. (fruit), Cranberry (fruit), Bilberry
(fruit), Pomegranate Extract (peel), Pineapple (fruit), Noni Pwd. (fruit)}
| 100 mg | * |
|
Mushroom Blend {Shiitake (aerial), Maitake (aerial), Reishi (aerial)} | 50 mg | * |
|
*Daily value not established.